Salary of creative media industry’s job
| PROFESSION | SALARY |
| CURATOR | · Starting salaries: £16,000 - £19,250 · Senior level: £26,000 - £31,000 |
| RUNNER | · Starting salary: £7-8 per hour · Pay is lower |
| FRONT OF HOUSE MANAGER | · £22,000 - £28,000 per annum depending on experience |
| NEWSPAPER PHOTOGRAPHER | · Average £5,000- £40,000 |
| STAGE MANAGER | · Assistant stage managers earn £324 a week plus allowances equals to annual salary of £16,800 · Stage manager earn at least £375 a week plus allowance equal to an annual salary of £19,500 |
| CHOREOGRAPHER | · The starting salary is £20,000 a year · Later they earn up to £40,000 or more |
| LIGHT BOARD OPERATOR | · Average £21,000 |
| CAMERA OPERATOR | · A television camera starting salary newly trained is £13,800 · Salary range for camera operators with experience is £22,000 - £32,000 |
| MAKE-UP ARTIST | · Latest rates are follows: £200 for 10 hours a day for junior make-up/hair assistant and £300 for make- up designer prosthetics. · Top make- up artist designing for regularly earn over £3,000 per day |
| COSTUME DESIGNER | · New costumes designer earns £18,000 · Experience costume designer earns £25,000 to £40,000 |
| EVENTS MANAGER | · £22,000 - £25,000 annum pension |
| TV PRESENTER | · 14,000 - £100,000 |
| NEWS EDITOR | · On range of £27,000 |
| PLAYWRIGHT | · Average £34,000 |
| BACKUP SINGER | · Average £44,000 |
No comments:
Post a Comment